Description :
Upgrade your electronics projects with the 1.8 Inch TFT LCD Display Module featuring the ST7735 driver, a compact and vibrant color display designed for Arduino, ESP32, ESP8266, Raspberry Pi, STM32, and other microcontroller platforms. With a 128×160 pixel resolution and SPI interface, this display delivers sharp graphics, text, icons, and animations while requiring only a few GPIO pins.
The module uses a 4-wire SPI communication interface, making it ideal for projects where pin availability is limited. Its built-in frame buffer allows smooth rendering of graphics and user interfaces, making it perfect for DIY electronics, IoT devices, robotics, handheld instruments, data loggers, and embedded systems.
Featuring bright and vivid colors, the ST7735 TFT LCD display provides excellent visibility and fast refresh rates for real-time monitoring and interactive applications. Whether you're displaying sensor data, creating custom menus, or building portable devices, this display offers a reliable and easy-to-integrate solution.
Compatible with popular development environments such as Arduino IDE, the module is supported by numerous open-source libraries, allowing quick setup and hassle-free development.
Specifications :
| Specification | Details |
|---|---|
| Product Type | TFT LCD Display Module |
| Display Size | 1.8 Inch |
| Display Type | TFT Color LCD |
| Driver IC | ST7735 |
| Resolution | 128 × 160 Pixels |
| Interface | SPI (4-Wire Serial Peripheral Interface) |
| Operating Voltage | 3.3V – 5V DC |
| Logic Voltage | 3.3V Compatible |
| Display Colors | 65K RGB Colors |
| Pixel Format | Full Color TFT |
| Viewing Area | Active Display Area for Clear Visual Output |
| Communication Protocol | SPI Serial Communication |
| Backlight Type | LED Backlight |
| Backlight Color | White LED |
| Refresh Rate | Fast Response for Real-Time Display |
| PCB Color | Red / Blue (May Vary by Batch) |
| Mounting Type | Through-Hole Pins |
| Pin Count | 8 Pins |
| Controller Support | Arduino, ESP32, ESP8266, STM32, AVR, PIC, ARM, Raspberry Pi |
| Programming Support | Arduino IDE, PlatformIO, MicroPython Libraries |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Power Consumption | Low Power Consumption |
| Display Orientation | Portrait / Landscape (Software Configurable) |
| Graphics Support | Text, Icons, Images, Shapes, Animations |
| Applications | IoT Projects, Robotics, DIY Electronics, Instrument Displays, Data Monitoring Systems |



